HL Inverter SAC-12HSWH/I
Heating: 3,9 (1,2-4,1) кВт кВт
- Description
- Main advantages
- Technical parameters
Description
Video review
Video review
The climate control equipment of HL Inverter line combines all advantages of inverter technology: low level of noise, efficiency, quick achievement of the set parameters. Original design of the indoor unit with smooth lines and chrome-coated inserts allows to use the device as an attractive element of interior design. You create your own oasis and monitor it with the remote control.
Functions
To create a comfortable microclimate, HL Inverter air conditioners feature several operating modes: cooling, heating, ventilation and dehydration. The system has a built-in sensor that adjusts the parameters required for a particular room. The main functions of the devices: timer, sleep mode, auto cleaning, plasma air cleaning.
Package
Main advantages
Technical parameters
| Construction | split system |
| Indoor unit | wall-mounted |
| Compressor type | GMCC ASM108D18UFZA inverter, rotary |
| Basic modes | heating, cooling, recirculation, dehydration |
| Recommended room area | 35 m² |
| Remote control | Remote control unit with illumination, wifi (optional) |
| Consumed power cold/heat | 1,06(0,21-1,45)/1,025(0,25-1,5) kW |
| Power in cooling mode | 3,5(1,0-4,0) kW |
| Power in heating mode | 3,9 (1,2-4,1) kW |
| Freon gas type (cooling agent) | R410A |
| Power supply | 220-240 V ~/50 Hz for outdoor unit |
| Air consumption | 600 m³/h |
| LCD display | + |
| Additional functions | 24-hour timer Self-diagnosis Sleep mode Smart mode I-FEEL function Super mode Autorestart Two-sided mounting 3 speed and automatic outdoor fan control (DC motor) Horizontal and vertical Auto Swing Dimmer Super Silence mode (19 dB) Technical heating 8 ᵒС 5-stage and automatic indoor fan speed control (DC motor) WIFI Ready Ag ions filter Gold Plasm system |
| EER energy efficiency | 3,3/6,1 |
| COP energy efficiency | 3,8/4,0 |
| Indoor unit noise level | 40/38/36/34/26 dB |
| Outdoor unit noise level | 53 dB |
| Indoor unit color | white |
| Pipe diameter, mm | Ø6.35/Ø9.53 (1/4"/3/8") |
| Max level difference, m | 5 |
| Max mains length, m | 15 |
| Permissible operating temperature range for outdoor air heating/cooling, °C | -15 ~ +24 /-15 ~ +43 |
| Indoor unit dimensions | ||
| Height | 27,0 cm | |
| Width | 85,5 cm | |
| Depth | 20,8 cm | |
| Indoor unit weight | 8,5 kg | |
| Outdoor unit dimensions | ||
| Height | 48,2 cm | |
| Width | 71,5 cm | |
| Depth | 24,0 cm | |
| Outdoor unit weight | 29,0 kg | |
| Package dimensions | ||
| Indoor unit (WxDxH) | 90,0х26,0х33,5 cm | |
| Outdoor unit (WxDxH) | 83,0х31,5х53,0 cm | |
Other series
