AirMaster SAC-09SKW/I
Heating: 2.7 kW
-
SAC-24SKW/I (6.45 kW / 6.6 kW)
-
SAC-18SKW/I (5.27 kW / 5.5 kW)
-
SAC-12SKW/I (3.5 kW / 3.6 kW)
-
SAC-09SKW/I (2.5 kW / 2.7 kW)
- Description
- Main advantages
- Technical parameters
Description
Design
Elegance, correctness of forms, restraint are the key features of the collection. Models of this series will be an ideal addition to any interior solutions, create classic and modern stylistic trends. A feature of the model is a built-in WIFI module that allows you to control the system via the Internet. You can adjust the temperature and other parameters remotely.
Functions
To create a comfortable microclimate, air conditioners of the Air Master Inverter series have several modes: heating, cooling, dehumidification and ventilation. The “AUTO” function automatically adjusts the required values for a specific room. The devices have a timer, night mode, turbo mode and power saving mode.
Eco-freon R32
Eco-friendly refrigerant maintains system performance and is environmentally friendly. It provides efficient cooling of the system, does not emit hazardous substances, and is economical.
Compressor
Split systems of the series are equipped with SANYO compressors. Inverter controlled compressors improve system performance at low temperatures.
Innovative power control technology improves system control, reduces vibration and noise, and extends service life.
Instruction 1
Instruction 2
Error codes
Package
Main advantages
Technical parameters
| Construction | Split system |
| Indoor unit | Wall |
| Compressor type | inverter, rotary Panasonic |
| Basic modes | heating, cooling, recirculation, drying |
| Recommended area of the room | 25 m² |
| Wi-Fi | + |
| Remote control | remote control |
| Freon type (refrigerant) | R32 |
| Rated Voltage | 220-240 V~ |
| Rated Frequency | 50 Hz |
| Phases | 1 |
| Power Supply Mode | outdoor |
| Min/Max. Voltage | ||
| Cooling Capacity | 2500 W | |
| Min. Cooling Capacity | 350 W | |
| Max. Cooling Capacity | 2800 W | |
| Design cooling load | ||
| Heating Capacity | 2700 W | |
| Min. Heating Capacity | 350 W | |
| Max. Heating Capacity | 3200 W | |
| Design heating load (Average) | ||
| Cooling Power Input | 750 W | |
| Min. Cooling Power Input | 130 W | |
| Max. Cooling Power Input | 1390 W | |
| Heating Power Input | 775 W | |
| Min. Heating Power Input | 120 W | |
| Max. Heating Power Input | 1510 W | |
| Cooling Current | 3,3 A | |
| Heating Current | 3,2 A | |
| Rated Input | 1550 W | |
| Rated Current | 6,9 A | |
| SEER | 6,1 | |
| SCOP(W) | 5,1 | |
| Energy Class | A++ |
| Air Flow Volume(SH/H/L/SL) | 520/440/230/150 m3/h |
| Dehumidifying Volume | 0,8 L/h |
| Indoor Unit | ||
| Sound Pressure Level(SH/H/L/SL) | 40/36/24/19 dB (A) | |
| Dimension (W×H×D) | 792x279x195 mm | |
| Dimension of Carton Box (W×H×D) | 868x349x280 mm | |
| Dimension of Package(W×H×D) | 871x352x290 mm | |
| Stacked Layers | 7 | |
| Net Weight | 9 kg | |
| Gross Weight | 11 kg | |
| Outdoor Unit | ||
| Compressor Trademark | GMCC | |
| Cooling Operation Ambient Temperature Range | 18~43 ℃ | |
| Heating Operation Ambient Temperature Range | -15~24 ℃ | |
| Throttling Method | Capillary | |
| Sound Pressure Level | 52 dB (A) | |
| Sound Power Level | 61 dB (A) | |
| Dimension (W×H×D) | 830x540x325 mm | |
| Dimension of Carton Box (W×H×D) | 876x585x363 mm | |
| Dimension of Package(W×H×D) | 879x605x366 mm | |
| Net Weight | 27 kg | |
| Gross Weight | 29,5 kg | |
| Refrigerant | R32 | |
| Refrigerant Charge | 0,55 kg | |
| Connetion Pipe | ||
| Gas Additional Charge | 20 g/m | |
| Outer Diameter of Liquid Pipe(Skyworth Allocation)(Metric) | φ6 mm | |
| Outer Diameter of Liquid Pipe(British System Allocation) | 1/4" inch | |
| Outer Diameter of Gas Pipe(Skyworth Allocation)(Metric) | φ9.52 mm | |
| Outer Diameter of Gas Pipe(British System Allocation) | 3/8" inch | |
| Max Distance Height | 10 m | |
| Max Distance Length | 20 m | |
Other series
