AirMaster SAC-24SKW/I
Heating: 6.6 kW
-
SAC-18SKW/I (5.27 kW / 5.5 kW)
-
SAC-12SKW/I (3.5 kW / 3.6 kW)
-
SAC-09SKW/I (2.5 kW / 2.7 kW)
-
SAC-09SKW/I (2.5 kW / 2.7 kW)
- Description
- Main advantages
- Technical parameters
Description
Design
Elegance, correctness of forms, restraint are the key features of the collection. Models of this series will be an ideal addition to any interior solutions, create classic and modern stylistic trends. A feature of the model is a built-in WIFI module that allows you to control the system via the Internet. You can adjust the temperature and other parameters remotely.
Functions
To create a comfortable microclimate, air conditioners of the Air Master Inverter series have several modes: heating, cooling, dehumidification and ventilation. The “AUTO” function automatically adjusts the required values for a specific room. The devices have a timer, night mode, turbo mode and power saving mode.
Eco-freon R32
Eco-friendly refrigerant maintains system performance and is environmentally friendly. It provides efficient cooling of the system, does not emit hazardous substances, and is economical.
Compressor
Split systems of the series are equipped with SANYO compressors. Inverter controlled compressors improve system performance at low temperatures.
Innovative power control technology improves system control, reduces vibration and noise, and extends service life.
Instruction 1
Instruction 2
Error codes
Package
Main advantages
Technical parameters
| Construction | Split system |
| Indoor unit | Wall |
| Compressor type | Compressor type |
| Basic modes | heating, cooling, recirculation, drying |
| Recommended area of the room | 75 m² |
| Wi-Fi | + |
| Remote control | Remote control |
| Freon type (refrigerant) | R32 |
| Rated Voltage | 220-240 |
| Rated Frequency | 50 |
| Phases | 1 |
| Power Supply Mode | outdoor |
| Min/Max. Voltage | ||
| Cooling Capacity | 6450 W | |
| Min. Cooling Capacity | 1300 W | |
| Max. Cooling Capacity | 6950 W | |
| Design cooling load | ||
| Heating Capacity | 6600 W | |
| Min. Heating Capacity | 1400 W | |
| Max. Heating Capacity | 7800 W | |
| Design heating load (Average) | ||
| Cooling Power Input | 1670 W | |
| Min. Cooling Power Input | 360 W | |
| Max. Cooling Power Input | 2760 W | |
| Heating Power Input | 1560 W | |
| Min. Heating Power Input | 380 W | |
| Max. Heating Power Input | 2460 W | |
| Cooling Current | 7,5 A | |
| Heating Current | 8,5 A | |
| Rated Input | 2520 W | |
| Rated Current | 12,8 A | |
| SEER | 6,1 | |
| SCOP(W) | 5,1 | |
| Energy Class | A++ |
| Air Flow Volume(SH/H/L/SL) | 1200/1150/900/750 m3/h |
| Dehumidifying Volume | 2,4 L/h |
| Indoor Unit | ||
| Sound Pressure Level(SH/H/L/SL) | 48/450 mm | |
| Dimension (W×H×D) | 1081x327x248 mm | |
| Dimension of Carton Box (W×H×D) | 1155x342x410 mm | |
| Dimension of Package(W×H×D) | 1158x352x413 mm | |
| Stacked Layers | 7 | |
| Net Weight | 16 | |
| Gross Weight | 19 | |
| Outdoor Unit | ||
| Compressor Trademark | GMCC | |
| Cooling Operation Ambient Temperature Range | 18~43 ℃ | |
| Heating Operation Ambient Temperature Range | -15~24 ℃ | |
| Throttling Method | Capillary | |
| Sound Pressure Level | 61 dB (A) | |
| Sound Power Level | 72 dB (A) | |
| Dimension (W×H×D) | 960X700X396 mm | |
| Dimension of Carton Box (W×H×D) | 1008x742x452 mm | |
| Dimension of Package(W×H×D) | 1011x763x455 mm | |
| Net Weight | 43,5 kg | |
| Gross Weight | 47 kg | |
| Refrigerant | R32 | |
| Refrigerant Charge | 1,05 | |
| Connetion Pipe | ||
| Gas Additional Charge | 20 g/m | |
| Outer Diameter of Liquid Pipe(Skyworth Allocation)(Metric) | φ6 mm | |
| Outer Diameter of Liquid Pipe(British System Allocation) | 1/4" inch | |
| Outer Diameter of Gas Pipe(Skyworth Allocation)(Metric) | φ16 mm | |
| Outer Diameter of Gas Pipe(British System Allocation) | 5/8" inch | |
| Max Distance Height | 10 m | |
| Max Distance Length | 25 m | |
Other series
