AirMaster series
AirMaster series
warm in the frost — air conditioners will create comfort in any weather!
Why Sensei?
By listening to your specific requirements and preferences, we provide best product.
AirMaster Series
Heating: 2.7 kW
Heating: 3.6 kW
Heating: 5.5 kW
Heating: 6.6 kW
Why Our Air Conditioner is the Best Choice
Built for maximum efficiency, it delivers consistent comfort throughout the year, backed by rigorous quality control standards.
Inverter
| MODEL | SAC-09SKW/I | SAC-12SKW/I | SAC-18SKW/I | SAC-24SKW/I |
|---|---|---|---|---|
| Cooling capacity | 2,5 kW | 3,5 kW | 5,27 kW | 6,5 kW |
| Cooling consumption | 750 W | 1175 W | 1400 W | 1670 W |
| Heating capacity | 2.70 kW | 3.60 kW | 5.50 kW | 6.60 kW |
| Heating consumption | 775 W | 970 W | 1600 W | 1560 W |
| ErP classification (cooling/heating) | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ |
| Airflow (indoor) | 520/440/230/150 m³/h | 550/470/250/180 m³/h | 850/720/610/520 m³/h | 1200/1150/900/750 m³/h |
| Sound pressure (indoor) | 40/36/24/19 dB(A) | 41/37/25/20 dB(A) | 44/40/37/34 dB(A) | 48/45/40/35 dB(A) |
| Airflow (outdoor) | 1,800 m³/h | 1,800 m³/h | 2,800 m³/h | 3,300 m³/h |
| Sound pressure (outdoor) | 52 dB(A) | 53 dB(A) | 55 dB(A) | 61 dB(A) |
| Power supply | 220-240 V/1/50 Hz | 220-240 V/1/50 Hz | 220-240 V/1/50 Hz | 220-240 V/1/50 Hz |
| Power cable (outdoor) | (2+T)×1.50 mm² | (2+T)×1.50 mm² | (2+T)×2.50 mm² | (2+T)×2.50 mm² |
| Communication cable | (3+T)×1.00 mm² | (3+T)×1.00 mm² | (3+T)×1.50 mm² | (3+T)×1.50 mm² |
| Refrigerant pipes | Ø1/4” / Ø3/8” | Ø1/4” / Ø3/8” | Ø1/4” / Ø1/2” | Ø1/4” / Ø5/8” |
| Factory charge / Additional charge | 0.55 kg / 0.020 kg | 0.60 kg / 0.020 kg | 0.98 kg / 0.020 kg | 1.05 kg / 0.020 kg |
| Max. pipe length | 20 m | 20 m | 25 m | 25 m |
| Max. height difference | 10 m | 10 m | 10 m | 10 m |
Smart Home Compatibility
We recommend you to look at other best models
- 4 models
- WIFI module
- Remote control app
- Plasma generator
- Panasonic compressors
- 4 models
- WIFI module
- Remote control app
- Plasma generator
- Elegant design
Warranty & Quality
to Buy
You Might Also Be Interested in Our Other Products
- Household air conditioners;
- Semi-industrial air conditioners;
- Multi-split systems;
- Heat pumps.
- The area of u200bu200bthe room where the equipment will be installed: the choice of the device of the required power depends on it;
- The dimensions of the equipment, because the device must fit in the space allotted in the room;
- Performance and other available technical features;
- Functionality (basic functions, availability of additional functions);
- Equipment control methods (manually or remotely);
- Device operating mode;
- Noise level at work.



















